ACM Contest Logo ACM Contest Logo

2009 ACM South Central USA Regional Programming Contest

Scoreboard

SumTime

Name A B C D E F G H Total att/solv
4/27 Bumpkins (U Texas - Austin) 1/118 1/248 2/208 0/0 2/109 1/199 1/289 1/66 9/7
UNT Team 1 (UNT) 0/0 5/300 2/129 0/0 4/229 1/78 3/252 1/29 16/6
Rice Blue (Rice) 3/125 0/0 1/211 2/-- 1/128 1/96 0/0 1/153 9/5
Kilte (LeTourneau) 1/54 0/0 1/213 0/0 0/0 1/137 0/0 1/253 4/4
Cell Shock (U Texas - Austin) 0/0 1/258 0/0 3/-- 1/292 0/0 3/196 1/50 9/4
University of Tulsa - Team 1 (Tulsa) 2/289 0/0 1/115 0/0 0/0 1/133 0/0 3/288 7/4
Texas A&M Maroon (Texas A&M) 2/226 1/-- 0/0 0/0 1/125 1/190 3/-- 4/297 12/4
The OUlgorithmics (U Oklahoma) 2/279 6/212 1/93 0/0 0/0 1/237 6/-- 3/-- 19/4
Texas A&M Aggies (Texas A&M) 3/-- 0/0 1/-- 2/71 1/144 0/0 0/0 1/109 8/3
Meteors (UT Dallas) 2/76 0/0 0/0 0/0 0/0 1/282 0/0 2/189 5/3
TLE (U Texas - Austin) 3/176 0/0 2/-- 0/0 2/271 2/-- 0/0 2/63 11/3
Negative Acknowledgement (Baylor) 0/0 4/-- 0/0 0/0 3/279 1/256 0/0 1/110 9/3
Texas A&M White (Texas A&M) 2/195 0/0 2/-- 0/0 2/-- 0/0 2/-- 1/92 9/2
SMU Red (SMU) 1/209 0/0 1/118 0/0 0/0 0/0 0/0 0/0 2/2
Cowbyte (Oklahoma State U) 0/0 0/0 0/0 0/0 1/-- 1/250 0/0 1/117 3/2
Unbounded Waiting (Baylor) 2/211 0/0 0/0 0/0 0/0 0/0 0/0 2/147 4/2
UH Cougar (U. Houston) 3/-- 0/0 0/0 0/0 0/0 1/246 0/0 1/153 5/2
Comets (UT Dallas) 0/0 0/0 1/151 2/-- 0/0 1/262 0/0 4/-- 8/2
Seleste (LeTourneau) 2/-- 0/0 0/0 0/0 1/263 0/0 0/0 1/185 4/2
Keyboard Cats (UT Tyler) 0/0 6/-- 0/0 0/0 0/0 0/0 0/0 2/128 8/1
University of Tulsa - Team A (Tulsa) 0/0 10/-- 0/0 3/-- 0/0 1/150 0/0 0/0 14/1
gold (LSU) 1/189 0/0 1/-- 0/0 0/0 0/0 0/0 7/-- 9/1
ACU Purple (ACU) 6/-- 2/194 0/0 1/-- 1/-- 0/0 0/0 1/-- 11/1
Stars (UT Dallas) 2/-- 0/0 0/0 0/0 0/0 0/0 2/-- 2/203 6/1
Trinity University 2 (Trinity U.) 0/0 0/0 0/0 0/0 0/0 1/228 2/-- 0/0 3/1
Trinity University 1 (Trinity U.) 6/216 0/0 0/0 0/0 0/0 0/0 4/-- 1/-- 11/1
Confickers (McNeese) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 2/297 2/1
UTA Team 1 (UT Arlington) 1/-- 0/0 2/-- 4/297 0/0 0/0 0/0 2/-- 9/1
ECU - White (ECU) 0/0 0/0 0/0 8/279 0/0 0/0 0/0 0/0 8/1
A team (NSU) 0/0 0/0 0/0 1/-- 0/0 0/0 1/-- 0/0 2/0
ACU Clear (ACU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
ACU White (ACU) 0/0 13/-- 0/0 0/0 0/0 0/0 0/0 0/0 13/0
Arba'ete (LeTourneau) 0/0 0/0 0/0 3/-- 0/0 0/0 0/0 0/0 3/0
ASU Rams (ASU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
ASU Rams 2 (ASU) 0/0 0/0 0/0 0/0 4/-- 0/0 0/0 0/0 4/0
Battletoads (McNeese) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Bobcats (Texas State University - San Marcos) 0/0 0/0 0/0 0/0 0/0 0/0 1/-- 0/0 1/0
Bronchos (UCO) 0/0 0/0 0/0 0/0 0/0 0/0 1/-- 6/-- 7/0
CD80 (NSU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 4/-- 4/0
Ctrl-Alt-Elite (SEOSU) 0/0 0/0 0/0 1/-- 0/0 0/0 0/0 0/0 1/0
Dakota Debuggers (MSU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
ECU - Black (ECU) 3/-- 3/-- 3/-- 6/-- 4/-- 3/-- 3/-- 3/-- 28/0
ECU - Orange (ECU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
ECU - Tigers (ECU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Frogs (TCU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 10/-- 10/0
Hade (LeTourneau) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1/-- 1/0
Horn Frogs (TCU) 0/0 0/0 3/-- 0/0 0/0 0/0 0/0 2/-- 5/0
HSU 1 (Hardin-Simmons University) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
HSU 2 (Hardin-Simmons University) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Kiowa Koders (MSU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
OC Aerie (Okla. Christian) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
OC Eagles (Okla. Christian) 0/0 0/0 0/0 4/-- 0/0 0/0 0/0 0/0 4/0
OC Stars (Okla. Christian) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
ORU Blue (ORU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 8/-- 8/0
purple (LSU) 3/-- 0/0 0/0 0/0 0/0 0/0 0/0 0/0 3/0
Reclusive Or (Baylor) 0/0 0/0 0/0 1/-- 0/0 0/0 0/0 0/0 1/0
Rice Gray (Rice) 0/0 0/0 0/0 0/0 3/-- 0/0 0/0 0/0 3/0
Rice Owls (Rice) 0/0 0/0 0/0 2/-- 0/0 0/0 0/0 1/-- 3/0
SMU Blue (SMU) 4/-- 7/-- 0/0 3/-- 0/0 0/0 0/0 0/0 14/0
SMU Peruna (SMU) 0/0 0/0 0/0 5/-- 0/0 0/0 0/0 11/-- 16/0
Southeastern Thunder (SEOSU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
su equipo (Southwestern U) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 6/-- 6/0
su pirata (Southwestern U) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 3/-- 3/0
su root (Southwestern U) 0/0 0/0 2/-- 3/-- 0/0 0/0 0/0 0/0 5/0
The Game (Lamar) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 8/-- 8/0
UltraBasic (NSU) 3/-- 0/0 0/0 0/0 0/0 0/0 0/0 0/0 3/0
Undefined (Lamar) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
UNO Privateers (UNO) 1/-- 1/-- 0/0 0/0 0/0 0/0 0/0 0/0 2/0
UNT Team 2 (UNT) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
UTA Team 2 (UT Arlington) 4/-- 0/0 0/0 2/-- 0/0 0/0 1/-- 1/-- 8/0
UTPA Team 01 (UT-Pan American) 0/0 0/0 0/0 0/0 0/0 0/0 2/-- 0/0 2/0
UTPA Team 10 (UT-Pan American) 1/-- 0/0 0/0 2/-- 0/0 0/0 1/-- 0/0 4/0
UTPB (UTPB) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1/-- 1/0
Submitted/1st Yes/Total Yes 64/54/13 60/194/5 26/93/8 58/71/3 31/109/9 19/78/14 36/196/3 113/29/19 407/74
Updated Sat Nov 7 17:20:55 2009 Description of the "SumTime" report: A grid showing, for each team and each problem, the number of runs submitted by the team for the problem, and, if the team has solved the problem, giving the contest elapsed time of the team's solution.